Beschrijving
Tygo & Vito Meisjes jurk – Sugar PlumCVC 57%cotton/38%polyester/5% elastan, terry fleece, 280gsm/m2
Quick Comparison
Settings | Tygo & Vito Meisjes jurk - Sugar Plum remove | B.Nosy Meisjes jurk sweat - Zwart remove | Dutch Dream denim Meisjesjes jogging short - MILELE - Creme remove | Moodstreet Meisjes top AOP velours - Warm oranje remove | Street called Madison Meisjes trui gebreid - Bubble - Latte remove | Street called Madison Meisjes smock top Cindy - Marine blauw remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 8720173688738 | 8720173667245 | 710663542556 | 8720173865825 | 8720173878856 | 8720173758103 |
Rating | ||||||
Price | €21.00 | €20.95 | €19.75 | €18.00 | €19.50 | €19.75 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Tygo & Vito Meisjes jurk - Sugar PlumCVC 57%cotton/38%polyester/5% elastan, terry fleece, 280gsm/m2 | B.Nosy Meisjes jurk sweat - Zwart_x000D_Materiaal French terry 95% cotton 5% ea | Dutch Dream Denim Meisjesjes jogging short - MILELE - Creme | Moodstreet Meisjes top AOP velours - Warm oranje95% PE 5% EA | Street Called Madison Meisjes trui gebreid - Bubble - Latte2100 100% acryl | Street Called Madison Meisjes smock top Cindy - Marine blauw100% cotton |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |